Gold per person by country
Compare gold held as official monetary reserves across countries, then explore broader estimates for funds, bars, coins and jewellery. Every view is divided by resident population.
Explore gold across countries.
Start with official monetary reserves, then compare broader estimates for investment and jewellery holdings.
About this view. Official monetary reserves only. Private holdings, jewellery, funds and underground mine reserves are excluded. This development snapshot has 29 curated rows undergoing row-level source reconciliation.
29 countries in the current results, sorted by amount per resident descending.
| Global rank | Range | Population | Observation | Status | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3.71 | 3.68 to 3.75 | 1,040 t | 9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 2 | 1.56 | 1.55 to 1.58 | 287 t | 5.9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 3 | 1.34 | 1.32 to 1.35 | 2,452 t | 58.9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 4 | 1.29 | 1.28 to 1.30 | 3,352 t | 83.6MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 5 | 1.25 | 1.23 to 1.26 | 229 t | 5.9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 6 | 1.18 | 1.17 to 1.20 | 383 t | 10.4MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 7 | 1.17 | 1.16 to 1.19 | 2,437 t | 66.7MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 8 | 1.07 | 1.06 to 1.08 | 613 t | 18.4MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 9 | 0.988 | 0.979 to 0.998 | 280 t | 9.1MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 10 | 0.749 | 0.742 to 0.757 | 8,134 t | 349MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 11 | 0.621 | 0.615 to 0.627 | 227 t | 11.8MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 12 | 0.523 | 0.518 to 0.528 | 2,333 t | 143.4MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 13 | 0.467 | 0.462 to 0.471 | 306 t | 21.1MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 14 | 0.438 | 0.433 to 0.442 | 515 t | 37.8MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 15 | 0.312 | 0.309 to 0.315 | 367 t | 37.7MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 16 | 0.295 | 0.292 to 0.298 | 323 t | 35.2MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 17 | 0.228 | 0.226 to 0.230 | 624 t | 87.9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 18 | 0.222 | 0.220 to 0.224 | 846 t | 122.4MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 19 | 0.189 | 0.187 to 0.191 | 282 t | 47.9MUN 2026 estimate | Mar 31, 2026 | Curated preview | ||
| 20 | 0.143 | 0.141 to 0.144 | 310 t | 69.9MUN 2026 estimate | Mar 31, 2026 | Curated preview |
Holdings dates and the 2026 population denominator are shown separately. Private-stock values are research estimates, not surveyed household balances. Select a country to inspect the evidence and assumptions.
A ranking is useful only when you can inspect how it was built.
Each result keeps its conversion, evidence class, population year, attribution rule and uncertainty range attached. Recycling is treated as movement from existing stock. It is not counted again as new metal.
See the complete methodologyDirect observations remain separate from modelled components.
Funds, retail metal and ornamental stock stay distinct.
Each modelled component carries low, base and high scenarios.